procedural-3d-engine/data/models/plane_z.obj

123 lines
3.3 KiB
Text
Raw Normal View History

2016-02-16 15:07:25 +01:00
# Max2Obj Version 4.0 Mar 10th, 2001
#
# object 01_-_Default to come ...
#
v -10.000000 -10.000000 -0.000000
v -5.000000 -10.000000 -0.000000
v 0.000000 -10.000000 -0.000000
v 5.000000 -10.000000 -0.000000
v 10.000000 -10.000000 -0.000000
v -10.000000 -5.000000 -0.000000
v -5.000000 -5.000000 -0.000000
v 0.000000 -5.000000 -0.000000
v 5.000000 -5.000000 -0.000000
v 10.000000 -5.000000 -0.000000
v -10.000000 0.000000 -0.000000
v -5.000000 0.000000 -0.000000
v 0.000000 0.000000 -0.000000
v 5.000000 0.000000 -0.000000
v 10.000000 0.000000 -0.000000
v -10.000000 5.000000 -0.000000
v -5.000000 5.000000 -0.000000
v 0.000000 5.000000 -0.000000
v 5.000000 5.000000 -0.000000
v 10.000000 5.000000 -0.000000
v -10.000000 10.000000 -0.000000
v -5.000000 10.000000 -0.000000
v 0.000000 10.000000 -0.000000
v 5.000000 10.000000 -0.000000
v 10.000000 10.000000 -0.000000
# 25 vertices
vt 0.000000 0.750000 0.000000
vt 0.000000 1.000000 0.000000
vt 0.250000 0.750000 0.000000
vt 0.250000 1.000000 0.000000
vt 0.500000 0.750000 0.000000
vt 0.500000 1.000000 0.000000
vt 0.750000 0.750000 0.000000
vt 0.750000 1.000000 0.000000
vt 1.000000 0.750000 0.000000
vt 1.000000 1.000000 0.000000
vt 0.000000 0.500000 0.000000
vt 0.250000 0.500000 0.000000
vt 0.500000 0.500000 0.000000
vt 0.750000 0.500000 0.000000
vt 1.000000 0.500000 0.000000
vt 0.000000 0.250000 0.000000
vt 0.250000 0.250000 0.000000
vt 0.500000 0.250000 0.000000
vt 0.750000 0.250000 0.000000
vt 1.000000 0.250000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.250000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 0.750000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
# 25 texture vertices
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
# 25 vertex normals
g 01_-_Default
s 2
f 6/1/6 1/2/1 7/3/7
f 2/4/2 7/3/7 1/2/1
f 7/3/7 2/4/2 8/5/8
f 3/6/3 8/5/8 2/4/2
f 8/5/8 3/6/3 9/7/9
f 4/8/4 9/7/9 3/6/3
f 9/7/9 4/8/4 10/9/10
f 5/10/5 10/9/10 4/8/4
f 11/11/11 6/1/6 12/12/12
f 7/3/7 12/12/12 6/1/6
f 12/12/12 7/3/7 13/13/13
f 8/5/8 13/13/13 7/3/7
f 13/13/13 8/5/8 14/14/14
f 9/7/9 14/14/14 8/5/8
f 14/14/14 9/7/9 15/15/15
f 10/9/10 15/15/15 9/7/9
f 16/16/16 11/11/11 17/17/17
f 12/12/12 17/17/17 11/11/11
f 17/17/17 12/12/12 18/18/18
f 13/13/13 18/18/18 12/12/12
f 18/18/18 13/13/13 19/19/19
f 14/14/14 19/19/19 13/13/13
f 19/19/19 14/14/14 20/20/20
f 15/15/15 20/20/20 14/14/14
f 21/21/21 16/16/16 22/22/22
f 17/17/17 22/22/22 16/16/16
f 22/22/22 17/17/17 23/23/23
f 18/18/18 23/23/23 17/17/17
f 23/23/23 18/18/18 24/24/24
f 19/19/19 24/24/24 18/18/18
f 24/24/24 19/19/19 25/25/25
f 20/20/20 25/25/25 19/19/19
# 32 faces
g