procedural-3d-engine/data/models/lowpoly/geosphere.obj

244 lines
7 KiB
Text
Raw Normal View History

2016-02-16 15:07:25 +01:00
# Max2Obj Version 4.0 Mar 10th, 2001
#
# object default to come ...
#
v 0.000001 -0.000001 20.000000
v 17.888544 -0.000001 8.944272
v 5.527864 17.013018 8.944273
v -14.472136 10.514621 8.944272
v -14.472135 -10.514625 8.944272
v 5.527867 -17.013016 8.944271
v 14.472137 10.514623 -8.944272
v -5.527864 17.013016 -8.944271
v -17.888544 -0.000001 -8.944272
v -5.527864 -17.013016 -8.944273
v 14.472141 -10.514617 -8.944272
v 0.000001 0.000001 -20.000000
v 10.514623 -0.000001 17.013016
v 3.249197 9.999999 17.013016
v -8.506508 6.180338 17.013016
v -8.506507 -6.180342 17.013016
v 3.249199 -10.000000 17.013016
v 13.763820 10.000000 10.514622
v -5.257310 16.180340 10.514623
v -17.013016 -0.000003 10.514622
v -5.257308 -16.180340 10.514621
v 13.763821 -9.999999 10.514623
v 19.021130 6.180340 -0.000000
v 0.000000 20.000000 0.000001
v -19.021130 6.180338 -0.000000
v -11.755704 -16.180340 -0.000001
v 11.755711 -16.180338 -0.000001
v 19.021130 -6.180336 -0.000000
v 11.755706 16.180340 0.000001
v -11.755705 16.180338 0.000001
v -19.021130 -6.180342 -0.000000
v 0.000001 -20.000000 -0.000001
v 5.257311 16.180340 -10.514621
v -13.763819 9.999998 -10.514622
v -13.763820 -10.000000 -10.514623
v 5.257314 -16.180338 -10.514624
v 17.013016 0.000003 -10.514621
v 8.506509 6.180340 -17.013016
v -3.249197 10.000000 -17.013016
v -10.514621 -0.000000 -17.013016
v -3.249197 -9.999998 -17.013016
v 8.506511 -6.180336 -17.013016
# 42 vertices
vt 0.600000 1.000000 20.000000
vt 0.500000 0.823792 20.000000
vt 0.700000 0.823792 20.000000
vt 0.500000 0.647584 20.000000
vt 0.600000 0.676208 20.000000
vt 0.700000 0.647584 20.000002
vt 0.800000 1.000000 20.000000
vt 0.900000 0.823792 20.000000
vt 0.800000 0.676208 20.000000
vt 0.900000 0.647584 20.000000
vt 0.000000 1.000000 20.000000
vt -0.100000 0.823792 20.000000
vt 0.100000 0.823792 20.000000
vt -0.100000 0.823792 20.000000
vt -0.100000 0.647584 20.000000
vt 0.000000 0.676208 20.000000
vt -0.100000 0.823792 20.000000
vt 0.100000 0.647584 20.000002
vt 0.200000 1.000000 20.000000
vt 0.300000 0.823792 20.000000
vt 0.200000 0.676208 20.000000
vt 0.300000 0.647584 20.000000
vt 0.400000 1.000000 20.000000
vt 0.400000 0.676208 20.000000
vt 0.450000 0.500000 19.999998
vt 0.550000 0.500000 20.000000
vt 0.400000 0.352416 20.000000
vt 0.500000 0.323792 19.999998
vt 0.600000 0.352416 20.000000
vt 0.650000 0.500000 20.000000
vt 0.750000 0.500000 20.000000
vt 0.700000 0.323792 20.000000
vt 0.800000 0.352416 20.000000
vt 0.850000 0.500000 19.999998
vt 0.950000 0.500000 19.999998
vt 0.900000 0.323792 20.000000
vt -0.050000 0.500000 19.999998
vt -0.100000 0.323792 20.000000
vt 0.000000 0.352416 20.000000
vt 0.050000 0.500000 20.000000
vt 0.150000 0.500000 20.000000
vt 0.100000 0.323792 20.000002
vt 0.200000 0.352416 20.000000
vt 0.250000 0.500000 20.000000
vt 0.350000 0.500000 20.000002
vt 0.300000 0.323792 20.000000
vt -0.050000 0.500000 19.999998
vt -0.050000 0.500000 19.999998
vt -0.050000 0.500000 19.999998
vt -0.100000 0.647584 20.000000
vt 0.700000 0.000000 20.000000
vt 0.800000 0.176208 20.000000
vt 0.600000 0.176208 20.000000
vt -0.100000 0.000000 20.000000
vt 0.000000 0.176208 20.000000
vt -0.200000 0.176208 20.000000
vt -0.100000 0.323792 20.000000
vt -0.100000 0.323792 20.000000
vt -0.200000 0.176208 20.000000
vt 0.100000 0.000000 20.000000
vt 0.200000 0.176208 20.000000
vt 0.300000 0.000000 20.000000
vt 0.400000 0.176208 20.000000
vt 0.500000 0.000000 20.000000
# 64 texture vertices
vn 0.000000 -0.000000 1.000000
vn 0.894427 0.000000 0.447214
vn 0.276393 0.850651 0.447214
vn -0.723607 0.525731 0.447214
vn -0.723607 -0.525731 0.447214
vn 0.276393 -0.850651 0.447214
vn 0.723607 0.525731 -0.447214
vn -0.276393 0.850651 -0.447214
vn -0.894427 0.000000 -0.447214
vn -0.276393 -0.850651 -0.447214
vn 0.723607 -0.525731 -0.447214
vn -0.000000 0.000000 -1.000000
vn 0.525731 0.000000 0.850651
vn 0.162460 0.500000 0.850651
vn -0.425325 0.309017 0.850651
vn -0.425325 -0.309017 0.850651
vn 0.162460 -0.500000 0.850651
vn 0.688191 0.500000 0.525731
vn -0.262866 0.809017 0.525731
vn -0.850651 -0.000000 0.525731
vn -0.262865 -0.809017 0.525731
vn 0.688191 -0.500000 0.525731
vn 0.951057 0.309017 0.000000
vn -0.000000 1.000000 -0.000000
vn -0.951057 0.309017 -0.000000
vn -0.587785 -0.809017 0.000000
vn 0.587785 -0.809017 -0.000000
vn 0.951057 -0.309017 -0.000000
vn 0.587785 0.809017 0.000000
vn -0.587785 0.809017 -0.000000
vn -0.951056 -0.309017 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.262865 0.809017 -0.525731
vn -0.688191 0.500000 -0.525731
vn -0.688191 -0.500000 -0.525731
vn 0.262866 -0.809017 -0.525731
vn 0.850651 0.000000 -0.525731
vn 0.425325 0.309017 -0.850651
vn -0.162460 0.500000 -0.850651
vn -0.525731 0.000000 -0.850651
vn -0.162460 -0.500000 -0.850651
vn 0.425325 -0.309017 -0.850651
# 42 vertex normals
g default
s 2
f 1/1/1 13/2/13 14/3/14
f 13/2/13 2/4/2 18/5/18
f 13/2/13 18/5/18 14/3/14
f 14/3/14 18/5/18 3/6/3
f 1/7/1 14/3/14 15/8/15
f 14/3/14 3/6/3 19/9/19
f 14/3/14 19/9/19 15/8/15
f 15/8/15 19/9/19 4/10/4
f 1/11/1 15/12/15 16/13/16
f 15/14/15 4/15/4 20/16/20
f 15/17/15 20/16/20 16/13/16
f 16/13/16 20/16/20 5/18/5
f 1/19/1 16/13/16 17/20/17
f 16/13/16 5/18/5 21/21/21
f 16/13/16 21/21/21 17/20/17
f 17/20/17 21/21/21 6/22/6
f 1/23/1 17/20/17 13/2/13
f 17/20/17 6/22/6 22/24/22
f 17/20/17 22/24/22 13/2/13
f 13/2/13 22/24/22 2/4/2
f 2/4/2 28/25/28 23/26/23
f 28/25/28 11/27/11 37/28/37
f 28/25/28 37/28/37 23/26/23
f 23/26/23 37/28/37 7/29/7
f 3/6/3 29/30/29 24/31/24
f 29/30/29 7/29/7 33/32/33
f 29/30/29 33/32/33 24/31/24
f 24/31/24 33/32/33 8/33/8
f 4/10/4 30/34/30 25/35/25
f 30/34/30 8/33/8 34/36/34
f 30/34/30 34/36/34 25/35/25
f 25/37/25 34/38/34 9/39/9
f 5/18/5 31/40/31 26/41/26
f 31/40/31 9/39/9 35/42/35
f 31/40/31 35/42/35 26/41/26
f 26/41/26 35/42/35 10/43/10
f 6/22/6 32/44/32 27/45/27
f 32/44/32 10/43/10 36/46/36
f 32/44/32 36/46/36 27/45/27
f 27/45/27 36/46/36 11/27/11
f 7/29/7 29/30/29 23/26/23
f 29/30/29 3/6/3 18/5/18
f 29/30/29 18/5/18 23/26/23
f 23/26/23 18/5/18 2/4/2
f 8/33/8 30/34/30 24/31/24
f 30/34/30 4/10/4 19/9/19
f 30/34/30 19/9/19 24/31/24
f 24/31/24 19/9/19 3/6/3
f 9/39/9 31/40/31 25/47/25
f 31/40/31 5/18/5 20/16/20
f 31/40/31 20/16/20 25/48/25
f 25/49/25 20/16/20 4/50/4
f 10/43/10 32/44/32 26/41/26
f 32/44/32 6/22/6 21/21/21
f 32/44/32 21/21/21 26/41/26
f 26/41/26 21/21/21 5/18/5
f 11/27/11 28/25/28 27/45/27
f 28/25/28 2/4/2 22/24/22
f 28/25/28 22/24/22 27/45/27
f 27/45/27 22/24/22 6/22/6
f 12/51/12 39/52/39 38/53/38
f 39/52/39 8/33/8 33/32/33
f 39/52/39 33/32/33 38/53/38
f 38/53/38 33/32/33 7/29/7
f 12/54/12 40/55/40 39/56/39
f 40/55/40 9/39/9 34/57/34
f 40/55/40 34/58/34 39/59/39
f 39/52/39 34/36/34 8/33/8
f 12/60/12 41/61/41 40/55/40
f 41/61/41 10/43/10 35/42/35
f 41/61/41 35/42/35 40/55/40
f 40/55/40 35/42/35 9/39/9
f 12/62/12 42/63/42 41/61/41
f 42/63/42 11/27/11 36/46/36
f 42/63/42 36/46/36 41/61/41
f 41/61/41 36/46/36 10/43/10
f 12/64/12 38/53/38 42/63/42
f 38/53/38 7/29/7 37/28/37
f 38/53/38 37/28/37 42/63/42
f 42/63/42 37/28/37 11/27/11
# 80 faces
g