procedural-3d-engine/data/models/plane.obj
2016-02-16 15:07:25 +01:00

132 lines
3.6 KiB
Text

# Max2Obj Version 4.0 Mar 10th, 2001
#
# object default to come ...
#
v -10.000000 0.000000 10.000000
v -5.000000 0.000000 10.000000
v 0.000000 0.000000 10.000000
v 5.000000 0.000000 10.000000
v 10.000000 0.000000 10.000000
v -10.000000 0.000000 5.000000
v -5.000000 0.000000 5.000000
v 0.000000 0.000000 5.000000
v 5.000000 0.000000 5.000000
v 10.000000 0.000000 5.000000
v -10.000000 0.000000 0.000000
v -5.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 5.000000 0.000000 0.000000
v 10.000000 0.000000 0.000000
v -10.000000 0.000000 -5.000000
v -5.000000 0.000000 -5.000000
v 0.000000 0.000000 -5.000000
v 5.000000 0.000000 -5.000000
v 10.000000 0.000000 -5.000000
v -10.000000 0.000000 -10.000000
v -5.000000 0.000000 -10.000000
v 0.000000 0.000000 -10.000000
v 5.000000 0.000000 -10.000000
v 10.000000 0.000000 -10.000000
# 25 vertices
vt 0.000000 0.000000 0.000000
vt 0.250000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 0.750000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.250000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 0.750000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.250000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 0.750000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.250000 0.000000
vt 0.250000 0.250000 0.000000
vt 0.500000 0.250000 0.000000
vt 0.750000 0.250000 0.000000
vt 1.000000 0.250000 0.000000
vt 0.000000 0.500000 0.000000
vt 0.250000 0.500000 0.000000
vt 0.500000 0.500000 0.000000
vt 0.750000 0.500000 0.000000
vt 1.000000 0.500000 0.000000
vt 0.000000 0.750000 0.000000
vt 0.250000 0.750000 0.000000
vt 0.500000 0.750000 0.000000
vt 0.750000 0.750000 0.000000
vt 1.000000 0.750000 0.000000
vt 0.000000 1.000000 0.000000
vt 0.250000 1.000000 0.000000
vt 0.500000 1.000000 0.000000
vt 0.750000 1.000000 0.000000
vt 1.000000 1.000000 0.000000
# 35 texture vertices
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
# 25 vertex normals
g default
s 1
f 6/16/6 1/11/1 7/17/7
f 2/12/2 7/17/7 1/11/1
f 7/17/7 2/12/2 8/18/8
f 3/13/3 8/18/8 2/12/2
f 8/18/8 3/13/3 9/19/9
f 4/14/4 9/19/9 3/13/3
f 9/19/9 4/14/4 10/20/10
f 5/15/5 10/20/10 4/14/4
f 11/21/11 6/16/6 12/22/12
f 7/17/7 12/22/12 6/16/6
f 12/22/12 7/17/7 13/23/13
f 8/18/8 13/23/13 7/17/7
f 13/23/13 8/18/8 14/24/14
f 9/19/9 14/24/14 8/18/8
f 14/24/14 9/19/9 15/25/15
f 10/20/10 15/25/15 9/19/9
f 16/26/16 11/21/11 17/27/17
f 12/22/12 17/27/17 11/21/11
f 17/27/17 12/22/12 18/28/18
f 13/23/13 18/28/18 12/22/12
f 18/28/18 13/23/13 19/29/19
f 14/24/14 19/29/19 13/23/13
f 19/29/19 14/24/14 20/30/20
f 15/25/15 20/30/20 14/24/14
f 21/31/21 16/26/16 22/32/22
f 17/27/17 22/32/22 16/26/16
f 22/32/22 17/27/17 23/33/23
f 18/28/18 23/33/23 17/27/17
f 23/33/23 18/28/18 24/34/24
f 19/29/19 24/34/24 18/28/18
f 24/34/24 19/29/19 25/35/25
f 20/30/20 25/35/25 19/29/19
# 32 faces
g